%
% $Header: predef.bib,v 1.5 88/01/14 11:17:16 root Exp $

% These are the journal names pre-defined by 'bibtex'
% acmcs = "ACM Computing Surveys"
% acta = "Acta Informatica"
% cacm = "Communications of the ACM"
% ibmjrd = "IBM Journal of Research and Development"
% ibmsj = "IBM Systems Journal"
% ieeese = "IEEE Transactions on Software Engineering"
% ieeetc = "IEEE Transactions on Computers"
% ieeetcad = "IEEE Transactions on Computer-Aided Design of Integrated
Circuits"
% ipl = "Information Processing Letters"
% jacm = "Journal of the ACM"
% jcss = "Journal of Computer and System Sciences"
% scp = "Science of Computer Programming"
% sicomp = "SIAM Journal on Computing"
% tocs = "ACM Transactions on Computer Systems"
% tods = "ACM Transactions on Database Systems"
% tog = "ACM Transactions on Graphics"
% toms = "ACM Transactions on Mathematical Software"
% toois = "ACM Transactions on Office Information Systems"
% toplas = "ACM Transactions on Programming Languages and Systems"
% tcs = "Theoretical Computer Science"

% add any other names here.  If you use one of them you must
% include this file as the first .bib file

@string(aap = "Advances in Applied Probability")
@string(aihp = "Annales de l'institut Henri Poincar\'{e}")
@string(ap = "Annals of Probability")
@string(bstj = "Bell System Technical Journal")
@string(cmmp = "Communications in Mathematical Physics")
@string(cmam = "Communications in Pure and Applied Mathematics")
@string(cras = "Comptes Rendus de l'Acad\'emie des Sciences")
@string(dam = "Discrete and Applied Mathematics")
@string(ieeetac = "IEEE Transactions on Automatic Control")
@string(ieeetcom = "IEEE Transactions on Communications")
@string(ieeetse = "IEEE Transactions on Software Engineering")
@string(ieeetit = "IEEE Transactions on Information Theory")
@string(jalg = "Journal of Algorithms")
@string(jap = "Journal  of Applied Probability")
@string(jct = "Journal of Combinatorial Theory")
@string(jfa = "Journal of Functional Analysis")
@string(jmaa = "Journal of Mathematical Analysis and Applications")
@string(jpal = "Journal of Parallel and Distributed Computing")
@string(mor = "Mathematics of Operation Research")
@string(opl = "Operations Processing Letters")
@string(or = "Operations Research")
@string(peis = "Probability in the Engineering and Informational Sciences")
@string(ptrf = "Probability Theory and Related Fields")
@string(questa = "Queueing Systems")
@string(simath = "SIAM Journal on Applied Mathematics")
@string(siprob = "SIAM Journal on Theory of Probability and Applications")
@string(spa = "Stochastic Processes and their Applications")
@string(stoc = "Stochastics")
@string(tams = "Transactions of the AMS")
@string(zwt = "Zeitschrift fur Wahrscheinlichkeitstheorie und verw. Geb.")

@string(inria = {INRIA})
@string(rocquencourt = {Domaine de Voluceau, Rocquencourt {B.P.} 105 78153 Le Chesnay Cedex (France)})
@string(ucb = "University of California, Berkeley")
@Article{Aldous:prob:1,
  author = 	 "Aldous, D.",
  title = 	 "On the markov chain simulation method for uniform
		  combinatorial distributions and simulated annealing",
  journal = 	 "Probability in the Engineering and Informational
		  Sciences",
  year = 	 1987,
  volume = 	 1,
  pages = 	 "33--46"
}

@TechReport{Aldous:prob:2,
  author = 	 "Aldous, D.",
  title = 	 "Hashing with linear probing, under non-uniform
		  probabilities",
  institution =  "University of California",
  year = 	 1987,
  number = 	 88,
  address = 	 "Department of Statistics - Berkeley, California",
  month = 	 feb
}

@Article{Aldous:prob:3,
  author = 	 "Aldous, D.",
  title = 	 "Classical convergence of triangular arrays, stable
		  laws and schauder's fixed-point theorem",
  journal = 	 aap,
  year = 	 1986,
  pages = 	 "9--14"
}

@Article{Aldous:prob:4,
  author = 	 "Aldous, D.",
  title = 	 "Self-intersections of 1-dimensional random walks",
  journal = 	 ptrf,
  year = 	 1986,
  volume = 	 72,
  pages = 	 "559--587"
}

@Misc{Aldous:prob:5,
  author = 	 "Aldous, D. and Diaconis, P.",
  title = 	 "Shuffling cards and stopping times"
}

@Misc{Aldous:prob:6,
  author = 	 "Aldous, D. and Shields, P.",
  title = 	 "A diffusion limit for a class of randomly-growing
		  binary trees"
}

@Article{Akcoglu:prob:1,
  author = 	 "Akcoglu, M.A. and Sucheston, L.",
  title = 	 "A ratio ergodic theorem for superadditive processes",
  journal = 	 zwt,
  year = 	 1978,
  volume = 	 44,
  pages = 	 "269--278"
}

@Article{Alvo:prob:1,
  author = 	 "Alvo, M. and Cabilio, P. and Feigin, P.D.",
  title = 	 "A class of martingales with non-symmetric limit
		  distributions",
  journal = 	 zwt,
  year = 	 1981,
  volume = 	 58,
  pages = 	 "87--93"
}

@Article{Athreya:prob:1,
  author = 	 "Athreya, K.B. and Ney, P.",
  title = 	 "A new approach to the limit theory of recurrent
		  markov chains",
  journal = 	 tams,
  year = 	 1978,
  volume = 	 245,
  pages = 	 "493--501"
}

@Article{Athreya:prob:2,
  author = 	 "Athreya, K.B. and McDonald, D. and Ney, P.",
  title = 	 "Limit theorems for semi-markov processes and renewal
		  theory for makov chains",
  journal = 	 ap,
  year = 	 1978,
  volume = 	 6,
  number = 	 5,
  pages = 	 "788--797"
}

@Misc{Athreya:prob:3,
  author = 	 "Athreya, K.B. and McDonald, D. and Ney, P.",
  title = 	 "Coupling and the renewal theorem"
}

@InProceedings{Aubin:prob:1,
  author = 	 "Aubin, J.P. and Siegel, J.",
  title = 	 "Fixed points and stationnary points of dissipative
		  multivalued maps",
  booktitle = 	 "Proc. of the American Mathematical Society",
  year = 	 1980
}

@Article{Barlow:prob:1,
  author = 	 "Barlow, M.T.",
  title = 	 "One dimensional stochastic differential equations
		  with no strong solution",
  journal = 	 "J. London Math. Soc.",
  year = 	 "1982",
  OPTvolume = 	 "2",
  OPTnumber = 	 "26",
  OPTpages = 	 "335--347",
  OPTmonth = 	 "",
  OPTnote = 	 ""
}

@Misc{Barlow:prob:2,
  author = 	 "Barlow, M.T. and Yor, M.",
  title = 	 "Semi-martingale inequalities via the
		  Garsia-Rodemich-Rumsey lemma, and applications to
		  local times"
}

@Article{Barnett:prob:1,
  author = 	 "Barnett, C. and Streater, R.F. and Wilde, I.F.",
  title = 	 "The ito-Clifford integral",
  journal = 	 jfa,
  year = 	 1982,
  volume = 	 48,
  pages = 	 "172--212"
}

@Article{Barron:prob:1,
  author = 	 "Barron, A.R.",
  title = 	 "Entropy and the central limit theorem",
  journal = 	 ap,
  year = 	 1986,
  volume = 	 14,
  number = 	 1,
  pages = 	 "336--342"
}

@Article{Bensoussan:prob:1,
  author = 	 "Bensoussan, A. and Temam, R.",
  title = 	 "Equations stochastiques du type navier-stokes",
  journal = 	 jfa,
  year = 	 1973,
  volume = 	 13,
  pages = 	 "195--222"
}

@TechReport{Berbee:prob:1,
  author = 	 "Berbee, H.C.P.",
  title = 	 "Chains with infinite connections : uniqueness and
		  markov representation",
  institution =  "CWI",
  year = 	 1985,
  number = 	 "MS-R8509",
  address = 	 "Centre for Mathematics and Computer Science -
		  P.O.Box 4079, 1009 Ab Amsterdam, THe netherlands"
}

@Article{Bichteler:prob:1,
  author = 	 "Bichteler, K.",
  title = 	 "Stochastic integration and $L^{p}$-theory of
		  semimartingales",
  journal = 	 ap,
  year = 	 1981,
  volume = 	 9,
  number = 	 1,
  pages = 	 "49-89"
}

@Article{Billingsley:prob:1,
  author = 	 "Billingsley, P.",
  title = 	 "Limit theorems for randomly selected partial sums",
  journal = 	 "The annals of Math. Stat.",
  year = 	 1963,
  volume = 	 33,
  pages = 	 "85--92"
}

@Article{Bismut:prob:1,
  author = 	 "Bismut, J.M. and Yor, M.",
  title = 	 "An inequality for processes which satisfy
		  kolmogorov's continuity criterion. Application to
		  continuous martingales",
  journal = 	 jfa,
  year = 	 1983,
  volume = 	 51,
  pages = 	 "166--173"
}

@Article{Blanchard:prob:1,
  author = 	 "Blanchard, F.",
  title = 	 "Processus de points marqu\'es et processus
		  ramifi\'es",
  journal = 	 aihp,
  year = 	 1973,
  volume = 	 "{IX}",
  number = 	 3,
  pages = 	 "259--275"
}

@Misc{Blanchard:prob:2,
  author = 	 "Blanchard, F.",
  title = 	 "K-Flots et th\'eor\`eme de renouvellement"
}

@Article{Blum:prob:1,
  author = 	 "Blum, G.A.",
  title = 	 "A limit theorem for discrete-parameter random
		  evolutions",
  journal = 	 aap,
  year = 	 1984,
  volume = 	 16,
  pages = 	 "281--292"
}

@Article{Blum:prob:2,
  author = 	 "Blum, J.R. and Friedman, N.",
  title = 	 "On roots of transformations",
  journal = 	 zwt,
  year = 	 1964,
  pages = 	 "1--5",
  month = 	 dec
}

@InProceedings{Blum:prob:3,
  author = 	 "Blum, J.R. and Reich J.I.",
  title = 	 "Strongly ergodic sequences of integers and the
		  individual ergodic theorem",
  booktitle = 	 "Proc. of the American Mathematical Society",
  year = 	 1982,
  pages = 	 "591--595"
}

@Article{Bolthausen:prob:1,
  author = 	 "Bolthausen, E.",
  title = 	 "Laplace approximations for sums of independent
		  random vectors",
  journal = 	 ptrf,
  year = 	 1986,
  volume = 	 72,
  pages = 	 "305--318"
}

@Article{Bolthausen:prob:2,
  author = 	 "Bolthausen, E.",
  title = 	 "Laplace approximations for sums of independent
		  random vectors",
  journal = 	 ptrf,
  year = 	 1987,
  volume = 	 76,
  pages = 	 "167--206"
}

@Article{Bougerol:prob:1,
  author = 	 "Bougerol, P.",
  title = 	 "Th\'eor\`eme central limite local sur certains
		  groupes de lie",
  journal = 	 "Ann. Scient. Ec. Norm. Sup.",
  year = 	 1981,
  volume = 	 4,
  number = 	 14,
  pages = 	 "403--432"
}

@Article{Brennan:prob:1 ,
  author = 	 "Brennan, M.D. and Durrett, R.",
  title = 	 "Splitting intervals",
  journal = 	 ap,
  year = 	 1986,
  volume = 	 14,
  number = 	 3,
  pages = 	 "1024--1036"
}

@Article{Brunel:prob:1,
  author = 	 "Brunel, A.",
  title = 	 "Sur les mesures invariantes",
  journal = 	 zwt,
  year = 	 1966,
  volume = 	 5,
  pages = 	 "300--303"
}

@Article{Cabana:prob:1,
  author = 	 "Cabana, E.M.",
  title = 	 "The vibrating string forced by white noise",
  journal = 	 zwt,
  year = 	 1970,
  volume = 	 15,
  pages = 	 "111--130"
}

@Misc{Calais:prob:1,
  author = 	 "Calais, J.Y. and Genin, M.",
  title = 	 "Sur les martingales locales continues index\'ees par
		  $]0,\infty [$"
}

@Article{Caubet:prob:1,
  author = 	 "Caubet, J.P.",
  title = 	 "The great fugue of the brownian theory of light",
  journal = 	 "Stochastic analysis and applications",
  year = 	 1985,
  volume = 	 3,
  number = 	 2,
  pages = 	 "119--151"
}

@Article{Chan:prob:1,
  author = 	 "Chan, K.S. and Tong, H.",
  title = 	 "On the use of the deterministic Lyapounov function
		  for the ergodicity of stochastic difference
		  equations",
  journal = 	 aap,
  year = 	 1985,
  volume = 	 17,
  pages = 	 "666--678"
}

@Article{Cocozza:prob:1,
  author = 	 "Cocozza-thivent, C. and Roussignol, M.",
  title = 	 "Stabilit\'e de la recurrence d'une chaine de Markov
		  sous l'effet d'une perturbation",
  journal = 	 stoc,
  year = 	 1983,
  volume = 	 9,
  pages = 	 "125--137"
}

@Misc{Csorgo:prob:1,
  author = 	 "Csorgo, S. and Haeusler, E. and Mason, D.M.",
  title = 	 "A probabilistic approach to the asymptotic
                  distribution of sums of independent, identically 
                  distributed random variables"
}

@Article{Darling:prob:1,
  author = 	 "Darling, R.W.R. and Waterman, M.S.",
  title = 	 "Matching rectangles in d-dimensions : algorithms and
		  laws of large numbers",
  journal = 	 "Advances in Mathematics",
  year = 	 1985,
  volume = 	 55,
  pages = 	 "1--12"
}

@Article{Darling:prob:2,
  author = 	 "Darling, R.W.R. and Waterman, M.S.",
  title = 	 "Extreme value distribution for the largest cube in a
		  random lattice",
  journal = 	 simath,
  year = 	 1986,
  volume = 	 46,
  number = 	 1,
  pages = 	 "118--132",
  month = 	 feb
}

@Article{Davis:prob:1,
  author = 	 "Davis, B.",
  title = 	 "Special invited paper",
  journal = 	 ap,
  year = 	 1979,
  volume = 	 7,
  number = 	 6,
  pages = 	 "913--932"
}

@Article{Deheuvels:prob:1,
  author = 	 "Deheuvels, P.",
  title = 	 "On the erdos-renyi theorem for random fields and
		  sequences and its relationships with the theory of
		  runs and spacings",
  journal = 	 zwt,
  year = 	 1985,
  volume = 	 70,
  pages = 	 "91--115"
}

@Article{Delasnerie:prob:1,
  author = 	 "Delasnerie, M.",
  title = 	 "Flot M\'elangeant et Mesure de Palm",
  journal = 	 aihp,
  year = 	 1977,
  volume = 	 "XIII",
  number = 	 4,
  pages = 	 "357--369"
}

@InProceedings{Dellacherie:prob:1,
  author = 	 "Dellacherie, C. and Meyer, P.A. and Yor, M.",
  title = 	 "Sur certaines propri\'et\'es des espaces de Banach
		  $H^{1}$ et BMO",
  booktitle = 	 "Springer Lecture Notes",
  year = 	 1977,
  pages = 	 "98--113",
  address = 	 "Universit\'e de Strasbourg"
}

@Misc{Derriennic:prob:1,
  author = 	 "Derriennic, Y.",
  title = 	 "Quelques applications du th\'eor\`eme ergodique
		  sous-additif"
}

@Article{Derriennic:prob:2,
  author = 	 "Derriennic, Y.",
  title = 	 "On the integrability of the supremum of ergodic
		  ratios",
  journal = 	 ap,
  year = 	 1973,
  volume = 	 1,
  number = 	 2,
  pages = 	 "338--340"
}

@Article{Derriennic:prob:3,
  author = 	 "Derriennic, Y.",
  title = 	 "Un th\'eor\`eme ergodique presque sous-additif",
  journal = 	 ap,
  year = 	 1983,
  volume = 	 11,
  number = 	 3,
  pages = 	 "669--677"
}

@Article{Derriennic:prob:4,
  author = 	 "Derriennic, Y.",
  title = 	 "Calcul des probabilit\'es - Sur le th\'ero\`eme
	          ergodique sous-additif ",
  journal = 	 cras,
  year = 	 1975,
  volume = 	 281,
  pages = 	 "985--988",
  month = 	 dec,
  note = 	 "de Derriennic, Y., transmise par Fortet, R."
}

@Article{Derriennic:prob:5,
  author = 	 "Derriennic, Y. and Lin, M.",
  title = 	 "On invariant measures and ergodic theorems for
	          positive operators",
  journal = 	 jfa,
  year = 	 1973,
  volume = 	 13,
  pages = 	 "252--267"
}

@Article{Diaconis:prob:1,
  author = 	 "Diaconis, P. and Freedman, D.",
  title = 	 "A dozen de finetti-style results in search of a
                  theory",
  journal = 	 aihp,
  year = 	 1987,
  volume = 	 23,
  number = 	 2,
  pages = 	 "397--423"
}

@Article{Doleans:prob:1,
  author = 	 "Dol\'eans-Dade, C.",
  title = 	 "Quelques applications de la formule de changement de
                  variables pour les semimartingales",
  journal = 	 zwt,
  year = 	 1970,
  volume = 	 16,
  pages = 	 "181--194"
}

@Article{Doss:prob:1,
  author = 	 "Doss, H.",
  title = 	 "Sur une r\'esolution stochastique de l'equation de
                  Schrodinger \`a coefficients analytiques",
  journal = 	 cmmp,
  year = 	 1980,
  volume = 	 73,
  pages = 	 "247--264"
}

@Article{Doss:prob:2,
  author = 	 "Doss, H.",
  title = 	 "Liens entre \'equations diff\'erentielles
                  stochastiques et ordinaires",
  journal = 	 aihp,
  year = 	 1977,
  volume = 	 "{XIII}",
  number = 	 2,
  pages = 	 "99--125"
}

@Article{Echeverria:prob:1,
  author = 	 "Echeverria, P.",
  title = 	 "A criterion for invariant measures of markov
                  processes",
  journal = 	 zwt,
  year = 	 1982,
  volume = 	 61,
  pages = 	 "1--16"
}

@Article{Emery:prob:1,
  author = 	 "Emery, M. and Perkins, E.",
  title = 	 "La filtration de B+L",
  journal = 	 zwt,
  year = 	 1982,
  volume = 	 59,
  pages = 	 "383--390"
}

@Misc{Dvoretzky:prob:1,
  author = 	 "Dvoretzky, A. and Erdos, P.",
  title = 	 "Some problems on random walk in space"
}

@Article{Faris:prob:1,
  author = 	 "Faris, W.G. and Maier, R.S.",
  title = 	 "Probabilistic analysis of a learning matrix",
  journal = 	 aap,
  year = 	 1988,
  volume = 	 20,
  pages = 	 "695--705"
}


@Article{Feller:prob:1,
  author = 	 "Feller, W.",
  title = 	 "The birth and death processes as diffusion processes",
  journal = 	 "Journ. de Math.",
  year = 	 1959,
  volume = 	 "{XXXVIII}",
  number = 	 4,
  pages = 	 "38--345"
}

@Article{Fitzsimmons:prob:1,
  author = 	 "Fitzsimmons, P.J. and Fristedt, B. and Shepp, L.A.",
  title = 	 "The set of Real numbers left uncovered by random
                  covering intervals",
  journal = 	 zwt,
  year = 	 1985,
  volume = 	 70,
  pages = 	 "175--189"
}

@Article{Flatto:prob:2,
  author = 	 "Flatto, L. and Odlyzko, A.M. and Wales, D.B.",
  title = 	 "Random shuffles and group representations",
  journal = 	 ap,
  year = 	 1985,
  volume = 	 13,
  number = 	 1,
  pages = 	 "154--178"
}

@Article{Folmer:prob:1,
  author = 	 "Folmer, H.",
  title = 	 "Martingale criteria for stochastic stability",
  journal = 	 "Probability theory Banach center publications",
  year = 	 1979,
  volume = 	 5,
  pages = 	 "89--96"
}


@Article{Gallardo:prob:1,
  author = 	 "Gallardo, L.",
  title = 	 "Comportement asymptotique des marches al\'eatoires
                  associ\'ees aux polynomes de gegenbauer et 
                  applications",
  journal = 	 aap,
  year = 	 1984,
  volume = 	 16,
  pages = 	 "293--323"
}

@Article{Garnett:prob:1,
  author = 	 "Garnett, L.",
  title = 	 "Foliations, the ergodic theorem and brownian motion",
  journal = 	 jfa,
  year = 	 1983,
  volume = 	 51,
  pages = 	 "285--311"
}

@Article{Geman:prob:1,
  author = 	 "Geman, D. and Horowitz, J.",
  title = 	 "Polar sets and palm measures in the theory of flows",
  journal = 	 tams,
  year = 	 1975,
  pages = 	 "141--159"
}

@Article{Geman:prob:2,
  author = 	 "Geman, D. and Horowitz, J.",
  title = 	 "Random shifts which preserve measure",
  journal = 	 tams,
  year = 	 1975,
  pages = 	 "143--150"
}

@Article{Geman:prob:3,
  author = 	 "Geman, D. and Horowitz, J.",
  title = 	 "Remarks on palm measures",
  journal = 	 aihp,
  year = 	 1973,
  volume = 	 "{IX}",
  number = 	 3,
  pages = 	 "215--232"
}

@Article{Gemam:prob:4,
  author = 	 "Gemam, S. and Hwang, C.R.",
  title = 	 "A chaos hypothesis for some large systems of random
                  equations",
  journal = 	 zwt,
  year = 	 1982,
  volume = 	 60,
  pages = 	 "291--314"
}

@Article{McGill:prob:1,
  author = 	 "McGill, P.",
  title = 	 "Markov properties of diffusion local time : a
                  martingale approach",
  journal = 	 aap,
  year = 	 1982,
  volume = 	 14,
  pages = 	 "789--810"
}

@Article{Gorse:prob:1,
  author = 	 "Gorse, D. and Taylor, J.G.",
  title = 	 "An analysis of noisy ram and neural nets",
  journal = 	 "Physica",
  year = 	 1989,
  volume = 	 34,
  pages = 	 "90--114"
}

@Article{Graf:prob:1,
  author = 	 "Graf, S. and Mauldin, R.D. and Williams, S.C.",
  title = 	 "Random Homeomorphisms",
  journal = 	 "Advances in Mathematics",
  year = 	 1986,
  volume = 	 60,
  pages = 	 "239--359"
}

@Article{Grandell:prob:1,
  author = 	 "Grandell, J.",
  title = 	 "Point processes and random measures",
  journal = 	 aap,
  year = 	 1977,
  volume = 	 9,
  pages = 	 "502--526"
}

@Article{Griffeath:prob:1,
  author = 	 "Griffeath, D.",
  title = 	 "A maximal coupling for markov chains",
  journal = 	 zwt,
  year = 	 1974
}

@Article{Griffeath:prob:2,
  author = 	 "Griffeath, D.",
  title = 	 "Coupling methods for markov processes",
  journal = 	 "Advances in Mathematics Supplementary Studies",
  year = 	 1978,
  volume = 	 2,
  pages = 	 "1--43"
}

@Article{Griffith:prob:1,
  author = 	 "Griffith, W.S. and Kryscio, R.J. and Purdue, P.",
  title = 	 "A stochastic model of particle shattering",
  journal = 	 aap,
  year = 	 1984,
  volume = 	 16,
  pages = 	 "70--87"
}

@Misc{Hajek:prob:1,
  author = 	 "Hajek, B.",
  title = 	 "Cooling schedules for optimal annealing"
}

@Article{Hajek:prob:2,
  author = 	 "Hajek, B.",
  title = 	 "Hitting-time and occupation-time bounds implied by
                  drift analysis with applications",
  journal = 	 aap,
  year = 	 1982,
  volume = 	 14,
  pages = 	 "502--525"
}

@Article{Hall:prob:1,
  author = 	 "Hall, P.",
  title = 	 "On the roles of the bessel and poisson distributions
                  in chemical kinetics",
  journal = 	 jap,
  year = 	 1983,
  volume = 	 20,
  pages = 	 "585--599"
}

@Article{Hall:prob:2,
  author = 	 "Hall, P.",
  title = 	 "On the interpretation of random fluctuations in
                  competing chemical systems",
  journal = 	 jap,
  year = 	 1983,
  volume = 	 20,
  pages = 	 "877--883"
}

@Article{Hanen:prob:1,
  author = 	 "Hanen, A.",
  title = 	 "Processus ponctuels stationnaires et flots sp\'eciaux",
  journal = 	 aihp,
  year = 	 1971,
  volume = 	 "{VII}",
  number = 	 1,
  pages = 	 "23-30"
}

@Article{Harrison:prob:1,
  author = 	 "Harrison, J.M. and Shepp, L.A.",
  title = 	 "On skew brownian motion",
  journal = 	 "ap",
  year = 	 1981,
  volume = 	 9,
  number = 	 2,
  pages = 	 "309--313"
}

@Article{Henderson:prob:1,
  author = 	 "Henderson, R. and Renshaw, E. and Ford, D.",
  title = 	 "A note on the recurrence of a correlated random walk",
  journal = 	 jap,
  year = 	 1983,
  volume = 	 20,
  pages = 	 "696--699"
}

@TechReport{Heyman:prob:1,
  author = 	 "Heyman, D.P. and Whitt, W.",
  title = 	 "Limits for queues as the waiting room grows",
  institution =  "Bell Communications Research",
  year = 	 1988,
  address = 	 "Red Bank, NJ 07701",
  month = 	 jul
}

@Article{Hooghiemstra:prob:1,
  author = 	 "Hooghiemstra, G. and Keane, M. and Van de ree, S.",
  title = 	 "Power series for stationary distributions of coupled
	          processor models",
  journal = 	 simath,
  year = 	 1988,
  volume = 	 48,
  number = 	 5,
  pages = 	 "1159--1166",
  month = 	 oct
}

@Article{Ibragimov:prob:1,
  author = 	 "Ibragimov, I.A. and Maslova, N.B.",
  title = 	 "On the expected number of real zeros of random
                  polynomials I. Coefficients with zero means",
  journal = 	 siprob,
  year = 	 1971,
  volume = 	 "{XVI}",
  number = 	 2,
  pages = 	 "228--248"
}

@Article{Jacod:prob:1,
  author = 	 "Jacod, J. and M\'emin, J.",
  title = 	 "Caract\'eristiques locales et conditions de
	          continuit\'e absolue pour les semi-martingales",
  journal = 	 zwt,
  year = 	 1976,
  volume = 	 35,
  pages = 	 "1--37"
}

@Article{Jacod:prob:2,
  author = 	 "Jacod, J. and Yor, M.",
  title = 	 "Etude des solutions extr\'emales et repr\'esentation
	          int\'egrale des solutions pour certains probl\`emes
	          de martingales",
  journal = 	 zwt,
  year = 	 1977,
  volume = 	 38,
  pages = 	 "83-125"
}

@Article{Jamrom:prob:1,
  author = 	 "Jamrom, B.R.",
  title = 	 "On the average number of real zeros of random
	          polynomials ",
  journal = 	 "Soviet Math. Dokl.",
  year = 	 1972,
  volume = 	 13,
  number = 	 5,
  pages = 	 "1381--1383"
}

@Misc{Jeulin:prob:1,
  author = 	 "Jeulin, T.",
  title = 	 "Comportement des semi-martingales dans un
                  grossissement de filtration"
}

@InProceedings{Jones:prob:1,
  author = 	 "Jones, R.I.",
  title = 	 "New proofs for the maximal ergodic theorem and the
                  hardy-littlewood maximal theorem",
  booktitle = 	 "Proc. of the American Mathematical Society",
  year = 	 1983,
  pages = 	 "681--684",
  month = 	 apr
}

@Article{Joyce:prob:1,
  author = 	 "Joyce, P. and Tavare, S.",
  title = 	 "Cycles, permutations and the structure of the yule
                  process with immigration",
  journal = 	 spa,
  year = 	 1987,
  volume = 	 25,
  pages = 	 "309--314"
}

@Article{Kabanov:prob:1,
  author = 	 "Kabanov, Y.M. and Liptser, R.S.",
  title = 	 "Some limit theorems for simple point processes (A
                  martingale approach)",
  journal = 	 stoc,
  year = 	 1980,
  volume = 	 3,
  pages = 	 "203--216"
}

@Article{Kahane:prob:1,
  author = 	 "Kahane, J.P.",
  title = 	 "Sur le chaos multiplicatif",
  journal = 	 "Ann. sc. math.",
  year = 	 1985,
  volume = 	 9,
  number = 	 2,
  pages = 	 "105--150"
}

@Misc{Kaijser:prob:1,
  author = 	 "Kaijser, T.",
  title = 	 "On a new contraction condition for random systems
                  with complete connections"
}

@Article{Kaimanovich:prob:1,
  author = 	 "Kaimanovich, V.A. and Vershik, A.M.",
  title = 	 "Random Walks on Discrete Groups: Boundary and Entropy",
  journal = 	 ap,
  year = 	 1983,
  volume = 	 11,
  number = 	 3,
  pages = 	 "457--490"
}

@Article{Kannan:prob:1,
  author = 	 "Kannan, D.",
  title = 	 "An operator-valued stochastic integral, III",
  journal = 	 aihp,
  year = 	 1972,
  volume = 	 "{VIII}",
  number = 	 3,
  pages = 	 "217--228"
}

@Article{Kasahara:prob:1,
  author = 	 "Kasahara, Y.",
  title = 	 "A limit theorem for slowly increasing occupation
                  times ",
  journal = 	 ap,
  year = 	 1982,
  volume = 	 10,
  number = 	 2,
  pages = 	 "728--736"
}

@Article{Kasahara:prob:2,
  author = 	 "Kasahara, Y. and Kotani, S.",
  title = 	 "On limit processes for a class of additive
                  functionals of recurrent diffusion processes",
  journal = 	 zwt,
  year = 	 1979,
  volume = 	 49,
  pages = 	 "133-153"
}

@Article{Kassalygo:prob:1,
  author = 	 "Kassalygo, L.A. and Dobrushin, R.I.",
  title = 	 "Uniqueness of a gibbs field with random potential-an
                  elementary approach",
  journal = 	 siprob,
  year = 	 1986,
  volume = 	 31,
  number = 	 4,
  pages = 	 "572--589",
  month = 	 apr
}

@Article{Kazamaki:prob:1,
  author = 	 "Kazamaki, N.",
  title = 	 "Changes of time, stochastic integrals and weak
                  martingales ",
  journal = 	 zwt,
  year = 	 1972,
  volume = 	 22,
  pages = 	 "25--32"
}

@Article{Kellerer:prob:1,
  author = 	 "Kellerer, H.G.",
  title = 	 "Markov property of point processes",
  journal = 	 ptrf,
  year = 	 1987,
  volume = 	 76,
  pages = 	 "71--80"
}

@Article{Kennedey:prob:1,
  author = 	 "Kennedy, D.P.",
  title = 	 "Stimulating prices in a stochastic model of resource
                 allocation",
  journal = 	 mor,
  year = 	 1983,
  volume = 	 8,
  number = 	 1,
  pages = 	 "151--157",
  month = 	 feb
}

@Misc{Kerstan:prob:1,
  author = 	 "Kerstan, J. and Wakolbinger, A.",
  title = 	 "Ergodic decomposition of probability laws"
}

@Article{Kersting:prob:1,
  author = 	 "Kersting, G.",
  title = 	 "On reccurence and transience of growth models",
  journal = 	 ap,
  year = 	 1986,
  volume = 	 23,
  pages = 	 "614--625"
}

@Article{Kesten:prob:1,
  author = 	 "Kesten, H.",
  title = 	 "Recurrence criteria for multi-dimensional markov
                  chains and multi-dimensional linear birth and death
                  processes", 
  journal = 	 ap,
  year = 	 1976,
  volume = 	 8,
  pages = 	 "58--87"
}

@Article{Konig:prob:1,
  author = 	 "Konig, D. and Schmidt, V.",
  title = 	 "The palm-type grain size distribution in stationnary
                  grain models",
  journal = 	 ap,
  year = 	 1983,
  volume = 	 20,
  pages = 	 "574--584"
}

@Article{Konstantopoulos:prob:1,
  author = 	 "Konstantopoulos, T.",
  title = 	 "On the weak convergence of stochastic processes with
                  embedded point processes ",
  journal = 	 aap,
  year = 	 1988,
  volume = 	 20,
  pages = 	 "473--475"
}

@Misc{Krengel:prob:1,
  author = 	 "Krengel, U.",
  title = 	 "Classification of states for operators"
}

@Article{Krengel:prob:2,
  author = 	 "Krengel, U.",
  title = 	 "On rudolph's representation of aperiodic flows",
  journal = 	 aihp,
  year = 	 1976,
  volume = 	 "{XII}",
  number = 	 4,
  pages = 	 "319--338"
}

@Article{Kuo:prob:1,
  author = 	 "Kuo, H.H.",
  title = 	 "Stochastic integrals in abstract wiener space",
  journal = 	 "Pacific Journal of Mathematics",
  year = 	 1972,
  volume = 	 41,
  number = 	 2,
  pages = 	 "469--483"
}

@InProceedings{Kurtz:prob:1,
  author = 	 "Kurtz, T.G.",
  title = 	 "A random trotter product formula",
  booktitle = 	 "Proc. of the American Mathematical Society",
  year = 	 1972,
  pages = 	 "147--154",
